CALL US TODAY TO INVEST! - 770-419-0292

1 OUNCE GOLD BULLION COINS

TYPE 1.00 5+ 10+ 15+ 20+
Credit Suisse 89.00   89.00   70.00
S.A. Krugerrand 94.00   89.00   72.00
Canadian Maple 94.00   89.00   70.00
Austrian Phil 94.00   89.00   70.00
American Eagle 99.00   89.00   79.00
American Buffalo 150.00   109.00   99.00

OTHER GOLD

Austrian Corona 50.00     27.00
Hungarian Korona 50.00     27.00

SILVER BULLION

  20+   100+   500+
Private Rounds 2.79   2.19   1.79
American Eagle 4.80   3.75   3.00
BARS 1+   10+   40+
10 ozt 2.97   2.27   1.97
100 ozt 1.77
(1 pc)
  1.27
(3 pc)
  0.97
(5 pc)
90% U.S. Mint 10fv   250fv   1000fv
Ounces Troy 7.23   180.97   723.39
Mgr Special 1.89   1.69   0.99
Halves 2.45   1.89   1.29
Prices reflect per coin over spot unless per oz is noted.  Prices are set in dollar amounts or percentage.
i.e. (spot) x (purity) + (dollar amount) = (price)
i.e. (spot) x (purity) x (percent) - (price)
Please call to confirm price and availability. All prices are subject to change without notice. 770.419.0292